Screen Names

tonkaaaa
  • Games Played: 28
  • Total Winnings: $186.16
  • Avg. Buy-In: $5.67
  • Biggest Buy-in: $22.00
  • ITM %: 21.43
  • Total Profit:$27.36
  • Average Profit:$0.98
  • Average ROI %:17.23

Poker Wall

+1Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
partypoker{#P}MILLION Freeroll:{#M}250 x $2.20 Gtd{#S} 4 $0.000$0.00 $0.00 0 0/4
partypoker{#P}MILLION Freeroll:{#M}100 x $2.20 Gtd{#S} 4 $0.000$0.00 $0.00 0 0/4
Bounty Hunter $3.30:{#P}$500 Gtd{#M}[Hyper, 6-Max]{#S} 3 -$2.75-83.43-$8.26 $3.30 0 0/3
Bounty Hunter $5.50:{#P}$4K Gtd{#M} 2 -$4.82-87.55-$9.63 $5.50 0 0/2
6-Max $5.50:{#P}$1K Gtd{#M}[Hyper]{#S} 2 $42.46772.09$84.93 $5.50 50 1/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/25/2012 $30,000 Gtd Super Tuesday Rebuy $90.00+$9.00 2/93 $5,175.00
05/06/2012 Pokerfest #47 Main Event- $1,000,000 Gtd NLH $600.00+$40.00 24/1854 $4,894.56
09/25/2012 $10,000 Gtd Speed $110.00+$10.00 2/59 $2,200.00
07/15/2012 $20,000 Gtd $100.00+$9.00 7/409 $1,329.25
10/05/2012 $15,000 Gtd $100.00+$9.00 5/157 $1,067.60

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
04/18/2020 Bounty Hunter $11:{#P}$10K Gtd{#M}[Turbo, 6-Max]{#S} $10.50+$0.50 210/941 $12.37
04/18/2020 Bounty Hunter $11:{#P}$10K Gtd{#M} $10.50+$0.50 702/1035 $0.00
04/06/2020 Powerfest:{#P}$30K Gtd{#M}[8-Max]{#S} $10.00+$1.00 527/1978 $0.00
04/01/2020 Bounty Hunter $2.20:{#P}$400 Gtd{#M}[Turbo]{#S} $2.10+$0.10 88/479 $0.00
04/01/2020 Powerfest #175-Mi:{#P}$2K Gtd{#M}[8-Max, Fast]{#S} $2.00+$0.20 500/1069 $0.00
04/01/2020 Powerfest #216-SHR Freeroll:{#P}20 x $5.50 Gtd{#M}[Hyper, 6-Max]{#S} $0.00+$0.00 446/500 $0.00
03/25/2020 Powerfest #97-L:{#P}$10K Gtd{#M}[8-Max, Grind]{#S} $5.00+$0.50 1380/1710 $0.00
03/07/2020 partypoker{#P}MILLION Freeroll:{#M}100 x $2.20 Gtd{#S} $0.00+$0.00 736/1000 $0.00
03/07/2020 Mini Gladiator:{#P}$12.5K Gtd{#M} $10.50+$0.50 642/1278 $0.00
03/05/2020 Bounty Hunter $3.30:{#P}$500 Gtd{#M}[Hyper, 6-Max]{#S} $3.15+$0.15 75/182 $0.00
ReviewsPoker

Tonkaaaap Poker Pro Labs Reviews

Tonkaaaap poker pro labs reviews

It took him long enough, but Parker ‘tonkaaaa’ Talbot finally became a WCOOP champion on Day 18 of the 2020 PokerStars World Championship of Online Poker festival. CARDSHARK361 spelersprofiel Poker op 888.nj. Kies een eerste speler. Zoekresultaat Geen resultaten gevonden ×.

Tonkaaaap Poker Pro Labs Inc

  • Poker Pro Labs contact info. Poker Pro Labs is a leading provider of online poker software tools and services. We have some of the best poker software available in the industry. We boast over a dozen products for online poker players to take the online poker experience to the next level.
  • Tonkaaaa Poker Player Profile, tonkaaaa Online Poker Rankings and Internet Poker Player Stats on ipoker.
Coments are closed
Scroll to top