A que edad puedo entrar al casino espana - Thanks a que edad puedo entrar al casino espana to my father who stated to me about this website, this blog is truly remarkable. Casino Marina del Sol, Talcahuano: Hours, Address, Casino Marina del Sol Reviews: 4/5. Todo el territorio chileno, dependiendo de su residencia, es apto para conseguir una experiencia inolvidable para el jugador. Algunos de los mas galardonados y autorizados en Chile son: Casino Dreams Puerto Varas; Enjoy Coquimbo y Santiago; Luckia Arica; Marina del Sol Calama; Casino Antay; Ovalle Casino.
Gracias al buen ojo de un investigador y a la suerte, las cartas, que son el primer intercambio oficial de objetos de guerra entre Vietnam y EE.UU., por fin llegaron a su lugar de destino.
General rule:
As from 01/01/2013, the age for claiming a retirement pension depends on the claimant's age and the contributions paid over his working life; he is required to have reached :
This will be the requirement, in any event, when claiming a pension without being in registered employment or in an equivalent situation.
The retirement ages and contribution periods referred in the previous paragraphs will be introduced gradually, as per the following table:
Year | Periods contributed | Age requirement |
---|---|---|
2013 | 35 years and 3 months or more | 65 years |
Less than 35 years and 3 months | 65 years and 1 month | |
2014 | 35 years and 6 months or over | 65 years |
Less than 35 years and 6 months | 65 years and 2 months | |
2015 | 35 years and 9 months or over | 65 years |
Less than 35 years and 9 months | 65 years and 3 months | |
2016 | 36 years or over | 65 years |
Less than 36 years | 65 years and 4 months | |
2017 | 36 years and 3 months or more | 65 years |
Less than 36 years and 3 months | 65 years and 5 months | |
2018 | 36 years and 6 months or over | 65 years |
Less than 36 years and 6 months | 65 years and 6 months | |
2019 | 36 years and 9 months or over | 65 years |
Less than 36 years and 9 months | 65 years and 8 months | |
2020 | 37 years or over | 65 years |
Less than 37 years | 65 years and 10 months | |
2021 | 37 years and 3 months or over | 65 years |
Less than 37 years and 3 months | 66 years | |
2022 | 37 year and 6 months or over | 65 years |
Less than 37 years and 6 months | 66 years and 2 months | |
2023 | 37 years and 9 months or over | 65 years |
Less than 37 years and 9 months | 66 years and 4 months | |
2024 | 38 years or over | 65 years |
Less than 38 years | 66 years and 6 months | |
2025 | 38 years and 3 months or over | 65 years |
Less than 38 years and 3 months | 66 years and 8 months | |
2026 | 38 years and 3 months or over | 65 years |
Less than 38 years and 3 months | 66 years and 10 months | |
From 2027 | 38 years and 6 months or over | 65 years |
Less than 38 years and 6 months | 67 years |
Exceptions:
The retirement age of 65 is retained for people to whom the legislation prior to 01/01/2013 is applicable, in compliance with temporary provision four of the LGSS.
The minimum age may be cut or brought forward only for workers in registered employment or in an equivalent situation to registered employment, in certain special cases:
When applying reduction factors to the ordinary age of retirement, this will never give rise to the worker being eligible for a retirement pension at below 52 years of age; this limitation will not affect workers belonging to special systems (Coal Mining and Marine Workers) who, on 01/01/08, were acknowledged retirement age reduction factors and are subject to the previous legislation.
Calculation of the period contributed: